RAVT Series High Accuracy Voltage Sensor
High precision voltage sensors are essential components in many industrial applications, providing accurate and reliable measurements of voltage levels. They are used in power generation and distribution, industrial automation, and renewable energy applications, allowing engineers to fine-tune equipment to optimize its performance. With their high accuracy, reliability, and ease of integration, high precision voltage transducers are a critical tool for engineers in a wide range of industries.
The RAVT high performance voltage sensor developed by RenAn Precision is for low and high voltage measurement and control component which can accurately measure DC, AC, pulse and various irregular voltages under the condition of complete isolation of the primary and secondary sides, which is a voltage sensor with extremely high measurement accuracy in the industrial field. It is mainly used in the fields of metrological verification and calibration, as well as rail transportation, power quality analysis, power analyzers, medical equipment, aerospace, naval vessels and other fields that require high sensitivity, high stability and high reliability.
Why Our customers trust RAVT Precision Voltage Sensors
The high-precision high voltage sensor developed by RenAn is a voltage measurement and control component based on fluxgate technology. It can accurately measure DC, AC, pulse and various irregular voltages under the condition of complete isolation of the primary and secondary sides, which is a voltage sensor with extremely high measurement accuracy in the industrial field. It is mainly used in the fields of metrological verification and calibration, as well as rail transportation, power quality analysis, power analyzers, medical equipment, aerospace, naval vessels and other fields that require high sensitivity, high stability and high reliability.
High Accuracy - 0.05%FS
Conventional voltage sensors are rated for full-scale accuracy, and the deviation is large when testing below half-scale, which is difficult to meet the needs of wide-range test applications. VS series voltage sensors have excellent precision and linearity indicators, and can achieve high-precision measurement even at 30/100UN.
High Bandwidth & Linearity
The RAVT series sensors are also high bandwidth current transducer that can test bandwidth is up to 200kHz [1] and linearity 100ppm, which is suitable for wide-band PWM waveform and complex voltage waveform sampling test and harmonic analysis requirements.
Low Phase-angle Error - 1' Error
Conventional voltage sensors only pay attention to the ratio difference and have no nominal phase angle difference. They are only suitable for the separate measurement of voltage. When the sensor is used to measure power, the angle difference is an important indicator that affects the accuracy of power measurement. The VS series voltage sensor has a clear The angular difference index, the typical angular difference is as low as 1′, which is more suitable for the selection of power measurement.
The table shown in the right lists the power measurement error value caused by the angle difference of 10′ (about 0.0029 radians, equivalent to the error limit of a 0.2-class electromagnetic transformer) when the phase angle changes within the range of 0°~90°:
Number | Phase angle φ(°) | cosφ | tanφ | Power error caused by phase-angle error(%) |
---|---|---|---|---|
1 | 30 | 0.8660 | 0.5774 | 0.17 |
2 | 60 | 0.5000 | 1.7321 | 0.5 |
3 | 78.5 | 0.1994 | 4.9152 | 1.4 |
4 | 87.1 | 0.0506 | 19.740 | 5.7 |
5 | 88.9 | 0.0192 | 52.081 | 15 |
Wide Choice Range
With both current and voltage output type is available, and also for both isolated and non-islodated measurement.
Please find the catalog for details for our ranges:
The naming principle for RAVT Series Voltage Transducer
RAVT High Precision Voltage Transducers Catalog
Isolated Voltage Transducer with Current output
Model Number | Nominal measurement range (Vrms) | Maximum measurement range (Vp) | Ratio (V/mA) | Secondary output (mAp) | Band width (kHz) | Accuracy (%FS) | Power supply | Output type | Measurement type | Datashee and Quote |
---|---|---|---|---|---|---|---|---|---|---|
RAVT300H-CI | 300 | 500 | 500:100 | 100 | 200 | 0.05 | ±15VDC | Current | Isolated | Request Datasheet & Quote |
RAVT300M-CI | 300 | 500 | 500:100 | 100 | 200 | 0.1 | ±15VDC | Current | Isolated | Request Datasheet & Quote |
RAVT300L-CI | 300 | 500 | 500:100 | 100 | 200 | 0.2 | ±15VDC | Current | Isolated | Request Datasheet & Quote |
RAVT700H-CI | 700 | 1000 | 1000:100 | 100 | 200 | 0.05 | ±15VDC | Current | Isolated | Request Datasheet & Quote |
RAVT700M-CI | 700 | 1000 | 1000:100 | 100 | 200 | 0.1 | ±15VDC | Current | Isolated | Request Datasheet & Quote |
RAVT700L-CI | 700 | 1000 | 1000:100 | 100 | 200 | 0.2 | ±15VDC | Current | Isolated | Request Datasheet & Quote |
RAVT1500H-CI | 1500 | 2000 | 2000:100 | 100 | 200 | 0.05 | ±15VDC | Current | Isolated | Request Datasheet & Quote |
RAVT1500M-CI | 1500 | 2000 | 2000:100 | 100 | 200 | 0.1 | ±15VDC | Current | Isolated | Request Datasheet & Quote |
RAVT1500L-CI | 1500 | 2000 | 2000:100 | 100 | 200 | 0.2 | ±15VDC | Current | Isolated | Request Datasheet & Quote |
RAVT3300M-CI | 3300 | 7500 | 7500:100 | 100 | 60 | 0.1 | AC220V | Current | Isolated | Request Datasheet & Quote |
RAVT3300L-CI | 3300 | 7500 | 7500:100 | 100 | 60 | 0.2 | AC220V | Current | Isolated | Request Datasheet & Quote |
RAVT6600M-CI | 6600 | 15000 | 15000:100 | 100 | 30 | 0.1 | AC220V | Current | Isolated | Request Datasheet & Quote |
RAVT6600L-CI | 6600 | 15000 | 15000:100 | 100 | 30 | 0.2 | AC220V | Current | Isolated | Request Datasheet & Quote |
RAVT10KM-CI | 10000 | 20000 | 20000:100 | 100 | 10 | 0.1 | AC220V | Current | Isolated | Request Datasheet & Quote |
RAVT10KL-CI | 10000 | 20000 | 20000:100 | 100 | 10 | 0.2 | AC220V | Current | Isolated | Request Datasheet & Quote |
Isolated Voltage Transducer with voltage output
Model Number | Nominal measurement range (Vrms) | Maximum measurement range (Vp) | Ratio | Secondary output (V) | Band width (kHz) | Accuracy (%FS) | Power supply | Output type | Measurement type | Datashee and Quote |
---|---|---|---|---|---|---|---|---|---|---|
RAVT300H-VI | 300 | 500 | 500:10 | ±10 | 200 | 0.05 | ±15VDC | Voltage | Isolated | Request Datasheet & Quote |
RAVT300M-VI | 300 | 500 | 500:10 | ±10 | 200 | 0.1 | ±15VDC | Voltage | Isolated | Request Datasheet & Quote |
RAVT300L-VI | 300 | 500 | 500:10 | ±10 | 200 | 0.2 | ±15VDC | Voltage | Isolated | Request Datasheet & Quote |
RAVT700H-VI | 700 | 1000 | 1000:10 | ±10 | 200 | 0.05 | ±15VDC | Voltage | Isolated | Request Datasheet & Quote |
RAVT700M-VI | 700 | 1000 | 1000:10 | ±10 | 200 | 0.1 | ±15VDC | Voltage | Isolated | Request Datasheet & Quote |
RAVT700L-VI | 700 | 1000 | 1000:10 | ±10 | 200 | 0.2 | ±15VDC | Voltage | Isolated | Request Datasheet & Quote |
RAVT1500H-VI | 1500 | 2000 | 2000:10 | ±10 | 200 | 0.05 | ±15VDC | Voltage | Isolated | Request Datasheet & Quote |
RAVT1500M-VI | 1500 | 2000 | 2000:10 | ±10 | 200 | 0.1 | ±15VDC | Voltage | Isolated | Request Datasheet & Quote |
RAVT1500L-VI | 1500 | 2000 | 2000:10 | ±10 | 200 | 0.2 | ±15VDC | Voltage | Isolated | Request Datasheet & Quote |
RAVT3300M-VI | 3300 | 7500 | 7500:10 | ±10 | 60 | 0.1 | AC220V | Voltage | Isolated | Request Datasheet & Quote |
RAVT3300L-VI | 3300 | 7500 | 7500:10 | ±10 | 60 | 0.2 | AC220V | Voltage | Isolated | Request Datasheet & Quote |
RAVT6600M-VI | 6600 | 15000 | 15000:10 | ±10 | 30 | 0.1 | AC220V | Voltage | Isolated | Request Datasheet & Quote |
RAVT6600L-VI | 6600 | 15000 | 15000:10 | ±10 | 30 | 0.2 | AC220V | Voltage | Isolated | Request Datasheet & Quote |
RAVT10KM-VI | 10000 | 20000 | 20000:10 | ±10 | 10 | 0.1 | AC220V | Voltage | Isolated | Request Datasheet & Quote |
RAVT10KL-VI | 10000 | 20000 | 20000:10 | ±10 | 10 | 0.2 | AC220V | Voltage | Isolated | Request Datasheet & Quote |
non-isolated high Voltage Transducer with current output
Model Number | Nominal measurement range (Vrms) | Maximum measurement range (Vp) | Ratio (V/mA) | Secondary output (mAp) | Band width (kHz) | Accuracy (%FS) | Power supply | Output type | Measurement type | Datashee and Quote |
---|---|---|---|---|---|---|---|---|---|---|
RAVT3300H-CN | 3300 | 7500 | 7500:100 | 100 | 60 | 0.05 | AC220V | Current | Non-isolated | Request Datasheet & Quote |
RAVT3300M-CN | 3300 | 7500 | 7500:100 | 100 | 60 | 0.1 | AC220V | Current | Non-isolated | Request Datasheet & Quote |
RAVT3300L-CN | 3300 | 7500 | 7500:100 | 100 | 60 | 0.2 | AC220V | Current | Non-isolated | Request Datasheet & Quote |
RAVT6600H-CN | 6600 | 15000 | 15000:100 | 100 | 30 | 0.05 | AC220V | Current | Non-isolated | Request Datasheet & Quote |
RAVT6600M-CN | 6600 | 15000 | 15000:100 | 100 | 30 | 0.1 | AC220V | Current | Non-isolated | Request Datasheet & Quote |
RAVT6600L-CN | 6600 | 15000 | 15000:100 | 100 | 30 | 0.2 | AC220V | Current | Non-isolated | Request Datasheet & Quote |
RAVT10KH-CN | 10000 | 20000 | 20000:100 | 100 | 10 | 0.05 | AC220V | Current | Non-isolated | Request Datasheet & Quote |
RAVT10KM-CN | 10000 | 20000 | 20000:100 | 100 | 10 | 0.1 | AC220V | Current | Non-isolated | Request Datasheet & Quote |
RAVT10KL-CN | 10000 | 20000 | 20000:100 | 100 | 10 | 0.2 | AC220V | Current | Non-isolated | Request Datasheet & Quote |
non-isolated high Voltage Transducer with Voltage output
Model Number | Nominal measurement range (Vrms) | Maximum measurement range (Vp) | Ratio | Secondary output (V) | Band width (kHz) | Accuracy (%FS) | Power supply | Output type | Measurement type | Datashee and Quote |
---|---|---|---|---|---|---|---|---|---|---|
RAVT3300H-VN | 3300 | 7500 | 7500:10 | ±10 | 60 | 0.05 | AC220V | Voltage | Non-isolated | Request Datasheet & Quote |
RAVT3300M-VN | 3300 | 7500 | 7500:10 | ±10 | 60 | 0.1 | AC220V | Voltage | Non-isolated | Request Datasheet & Quote |
RAVT3300L-VN | 3300 | 7500 | 7500:10 | ±10 | 60 | 0.2 | AC220V | Voltage | Non-isolated | Request Datasheet & Quote |
RAVT6600H-VN | 6600 | 15000 | 15000:10 | ±10 | 30 | 0.05 | AC220V | Voltage | Non-isolated | Request Datasheet & Quote |
RAVT6600M-VN | 6600 | 15000 | 15000:10 | ±10 | 30 | 0.1 | AC220V | Voltage | Non-isolated | Request Datasheet & Quote |
RAVT6600L-VN | 6600 | 15000 | 15000:10 | ±10 | 30 | 0.2 | AC220V | Voltage | Non-isolated | Request Datasheet & Quote |
RAVT10KH-VN | 10000 | 20000 | 20000:10 | ±10 | 10 | 0.05 | AC220V | Voltage | Non-isolated | Request Datasheet & Quote |
RAVT10KM-VN | 10000 | 20000 | 20000:10 | ±10 | 10 | 0.1 | AC220V | Voltage | Non-isolated | Request Datasheet & Quote |
RAVT10KL-VN | 10000 | 20000 | 20000:10 | ±10 | 10 | 0.2 | AC220V | Voltage | Non-isolated | Request Datasheet & Quote |